Nitro Team Pro
he Nitro Team Pro Marcus Kleveland is a board built to do it all at a level above the rest, and it has proven to do so by becoming the most decorated board since its inception. But just like Marcus Kleveland‘s riding style, it‘s not about the medals or awards; it‘s about having as much fun as possible while pushing your limits. This board offers more pop, control, and speed, allowing Marcus to take his creative riding from the knuckles at his home mountain to the slopestyle finals at the X-Games. For the riders looking to progress and learn, you have never imagined you would be trying.
• Powerlite Core
• Reflex Core Profile
• Bi-Lite Laminates
• Diamond Band
• Sintered Speed Formula II Base
Sustainability Efforts:
Product with financial climate contribution
Made with 100% Solar Power
Water Based Inks
Recycled Raw Materials
Recycled Steel Edges
Wood from Responsible Sources
| Size | 152 | 155 | 157 | 159 |
|---|---|---|---|---|
| Waist Width | 246 | 250 | 252 | 254 |
| Running Length | 1140 | 1160 | 1170 | 1180 |
| Sidecut (m) | 10.7/6.8/10.7 | 11.0/7.2/11.0 | 11.3/7.3/11.3 | 11.7/7.3/11.7 |
| Nose / Tail Width | 289 / 289 | 293 / 293 | 295 / 295 | 297 / 297 |
| Stance Range (cm) | 48-60 | 48-60 | 48-60 | 50-62 |
| Stance Range (in) | 18.9-23.6 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 |
| Rider Weight (kg) | 50-70 | 55-75 | 60-80 | 65-85 |
| Rider Weight (lb) | 110-155 | 120-165 | 130-175 | 145-185 |
| Setback (mm) | -15 | -15 | -15 | -15 |
- Shape: Directional Twin
- Width: Standard
- Sidecut: Dual Degressive
- Flex: All Terrain
- Flex: 8/10